Thursday, September 10, 2009

Prediction Time

Here's how I see the 2009 season playing out...

AFC
East - Pats (12-4), Dolphins (9-7), Jets (5-11), Bills (5-11)
North - Ravens (11-5), Steelers (10-6), Bengals (9-7), Browns (5-11)
South - Colts (11-5), Titans (9-7), Texans (8-8), Jaguars (8-8)
West - Chargers (12-4), Chiefs (6-10), Broncos (5-11), Raiders (4-12)

Playoffs
Ravens over Titans, Colts over Steelers
Chargers over Ravens, Patriots over Colts
Chargers over Patriots

NFC
East - Giants (11-5), Eagles (8-8), Cowboys (8-8), Redskins (7-9)
North - Vikings (12-4), Packers (11-5), Bears (10-6), Lions (3-13)
South - Falcons (11-5), Saints (11-5), Panthers (5-11), Bucs (4-12)
West - Cardinals (9-7), Seahawks (8-8), 49ers (6-10), Rams (3-13)

Playoffs
Giants over Saints, Packers over Cardinals
Falcons over Giants, Packers over Vikings
Falcons over Packers

Super Bowl
Chargers 27 Falcons 23
SB MVP - LaDainian Tomlinson

MVP - Tom Brady 
Offensive POY - Adrian Peterson
Defensive POY - Aaron Kampman
Coach of the Year -  Mike McCarthy
Offensive ROY - Percy Harvin
Defensive ROY - Aaron Curry
Coaches Fired - Jim Zorn, Wade Phillips, Dick Jauron, Tom Cable, John Fox, Andy Reid

No comments:

Post a Comment